ID | 2310 |
---|---|
Purchase Invoice No | 234 |
Total Taxable Value | 26940 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 26940 |
Notes | B2 |
Transport | Ved Transport |
Invoice Date | May 22, 2024, 12:00:00 AM |
Updated At | May 23, 2024, 5:52:28 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Air Green Corporation
Address:M113, Guru Harkrishan Nagar GSTIN:07BHAPB8742GIZK State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 234 Invoice Date: May 22, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Expansion Valve - Expansion Valve T2 - Tata Aria - Air Green - AG1238 | pcs | 1 | 700 | 700 | |
2 | Expansion Valve - Expansion Valve Brass - Tata Tempo Traveller - Air Green - FK0116 | pcs | 2 | 550 | 1100 | |
3 | Tools - Quick Coupler Blue - Universal - Air Green - AG-1304L | pcs | 20 | 365 | 7300 | |
4 | Tools - Quick Coupler Red - Universal - Air Green - AG-1304H | pcs | 10 | 365 | 3650 | |
5 | Blower Motor - Blower Motor - Honda City Type 6 Petrol - Air Green - | pcs | 2 | 1535 | 3070 | |
6 | Heating Coil - Heating Coil T2 - Toyota Etios Diesel - Air Green - AGH0921 | pcs | 2 | 1300 | 2600 | |
7 | Lubricant - Oil 134 - Universal - Unicla - | pcs | 24 | 180 | 4320 | |
8 | Lubricant - Oil 134 4 Litre - Universal - Unicla - | pcs | 6 | 700 | 4200 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
26,940.00 |
Total Invoice Amount in Words:
Twenty-Six Thousand, Nine Hundred and Fourty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 26,940.00 |
Tax Amount:GST0.00 Total Invoice Amt.:26,940.00 |