Update Delete
ID | 2319 |
Purchase Invoice No | 246 |
Total Taxable Value | 26680 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 26680 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | May 23, 2024, 12:00:00 AM |
Updated At | May 24, 2024, 8:00:19 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:EMX
Address:2738, Ram Chandhog Marg
GSTIN:07AAGFE4192H1ZD
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 246
Invoice Date: May 23, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Lubricant - Chemical - Universal - IMP - | | pcs | 160 | 78 | 12480 |
2 | Magnetic Coil - Magnetic Coil - Toyota Innova Crysta - Cool Zone - | | pcs | 4 | 700 | 2800 |
3 | Magnetic Coil - Magnetic Coil - Maruti Swift Old Diesel - Cool Zone - MC 1314 | | pcs | 10 | 700 | 7000 |
4 | Wiring - Wiring Set - Maruti Alto 800 - IMP - | | pcs | 2 | 450 | 900 |
5 | Clutch Set - Clutch Set - Toyota Etios Diesel - Cool Zone - | | pcs | 2 | 1750 | 3500 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
26,680.00 |
Total Invoice Amount in Words:
Twenty-Six Thousand, Six Hundred and Eighty
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
26,680.00
|
Tax Amount:GST0.00
Total Invoice Amt.:26,680.00
|