ID | 2324 |
---|---|
Purchase Invoice No | 251 |
Total Taxable Value | 319600 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 319600 |
Notes | Bill |
Transport | |
Invoice Date | May 24, 2024, 12:00:00 AM |
Updated At | May 24, 2024, 9:36:50 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 251 Invoice Date: May 24, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor 507 M/G Pad - Universal - Sanden Vikas - VAC00 A1940 | pcs | 3 | 9200 | 27600 | |
2 | Compressor C - Compressor - Honda City Type 6 Petrol - Sanden Vikas - 3904 6000V7 | pcs | 2 | 12700 | 25400 | |
3 | Compressor C - Compressor - Honda Amaze Petrol - Sanden Vikas - 3851 6000V7 | pcs | 3 | 12700 | 38100 | |
4 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | pcs | 10 | 8700 | 87000 | |
5 | Compressor C - Compressor - Mahindra Bolero New - Sanden Vikas - | pcs | 2 | 9500 | 19000 | |
6 | Compressor C - Compressor - Maruti Swift Diesel 2019 - Sanden Vikas - 1478-6001V1-AM | pcs | 4 | 11600 | 46400 | |
7 | Compressor C - Compressor - Toyota Innova Crysta - Sanden Vikas - VAC00A2900AM | pcs | 1 | 12500 | 12500 | |
8 | Compressor C - Compressor - Maruti Ertiga Diesel - Sanden Vikas - VAC00-A2210-AM | pcs | 1 | 11600 | 11600 | |
9 | Compressor C - Compressor - Maruti Swift Old Diesel - Sanden Vikas - 1512-6002V-AM | pcs | 2 | 11600 | 23200 | |
10 | Condenser - Condenser - Mahindra Bolero New - PVL - PVLTEMP5124 00 C3 | pcs | 2 | 3150 | 6300 | |
11 | Condenser - Condenser - Maruti Eeco New - PVL - FP0C15P2A00 00 C3 | pcs | 1 | 2500 | 2500 | |
12 | Condenser - Condenser - Toyota Innova Crysta - PVL - FP0N05P2A00 00 C3 | pcs | 1 | 3850 | 3850 | |
13 | Condenser - Condenser - Mahindra XUV 500 - PVL - FP0H10P1A00 01 C3 | pcs | 2 | 3300 | 6600 | |
14 | Cooling Coil - Cooling Coil - Toyota Etios Diesel - PVL - FP0N04E1A00 01 C3 | pcs | 1 | 2450 | 2450 | |
15 | Cooling Coil - Cooling Coil - Mahindra Bolero 2018 - PVL - FP0H11E1A00 02 C3 | pcs | 2 | 2850 | 5700 | |
Packing and Forwarding Charges:
|
1,400.00 | |||||
Total Taxable Value:
|
319,600.00 |
Total Invoice Amount in Words:
Three Lakh, Nineteen Thousand, Six Hundred |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 319,600.00 |
Tax Amount:GST0.00 Total Invoice Amt.:319,600.00 |