Update Delete
ID | 2329 |
Purchase Invoice No | 256 |
Total Taxable Value | 23305 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 23305 |
Notes | Bill |
Transport | Bus |
Invoice Date | May 24, 2024, 12:00:00 AM |
Updated At | May 24, 2024, 10:39:30 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower,
GSTIN:06AJCPK6280D1ZG
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 256
Invoice Date: May 24, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Condenser - Condenser - Maruti Car 800 134no. - Subros - 647700-3340-0-H | | pcs | 1 | 2189 | 2189 |
2 | Condenser - Condenser - Mahindra TUV 300 - Subros - 647710-4660-1-H | | pcs | 2 | 3648 | 7296 |
3 | Condenser - Condenser - Tata Safari Storme - Subros - 647710-3870-2-H | | pcs | 2 | 2500 | 5000 |
4 | Cooling Coil - Cooling Coil - Maruti Swift Diesel 2019 - Subros - S46610-7420-0-H/446610-0400-0-HZ | | pcs | 2 | 2035 | 4070 |
5 | Compressor Pulley - Compressor Pulley - Maruti Wagon R K Series - Subros - S47350-4940-1-H | | pcs | 5 | 950 | 4750 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
23,305.00 |
Total Invoice Amount in Words:
Twenty-Three Thousand, Three Hundred and Five
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
23,305.00
|
Tax Amount:GST0.00
Total Invoice Amt.:23,305.00
|