ID | 2380 |
---|---|
Purchase Invoice No | 306 |
Total Taxable Value | 219499 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 219499 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 2, 2024, 12:00:00 AM |
Updated At | Jun 4, 2024, 3:49:22 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 306 Invoice Date: June 2, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor 508 - Universal - Sanden Vikas - VAC00 A0530 AM | pcs | 1 | 9000 | 9000 | |
2 | Compressor C - Compressor - Volkswagen Polo Diesel - Sanden Vikas - 1948 6000V29 AM | pcs | 1 | 11400 | 11400 | |
3 | Compressor C - Compressor - Mahindra Bolero New - Sanden Vikas - | pcs | 2 | 9500 | 19000 | |
4 | Compressor C - Compressor - Maruti Ciaz Diesel - Sanden Vikas - VAC00-A2180 | pcs | 1 | 11600 | 11600 | |
5 | Compressor C - Compressor - Mahindra Bolero 2018 - Sanden Vikas - 1974 6000V | pcs | 2 | 11600 | 23200 | |
6 | Compressor C - Compressor - Honda City Type 6 Petrol - Sanden Vikas - 3904 6000V7 | pcs | 3 | 12700 | 38100 | |
7 | Compressor C - Compressor - Renault Duster 110 BHP - Sanden Vikas - 1844 6000V5 AM | pcs | 1 | 11600 | 11600 | |
8 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | pcs | 6 | 8700 | 52200 | |
9 | Condenser - Condenser - Maruti Eeco New - PVL - FP0C15P2A00 00 C3 | pcs | 1 | 2500 | 2500 | |
10 | Condenser - Condenser - Hyundai I 10 Grand Petrol - PVL - FP0K04P2A00 01 C3 | pcs | 3 | 2200 | 6600 | |
11 | Condenser - Condenser - Toyota Innova Crysta - PVL - FP0N05P2A00 00 C3 | pcs | 1 | 3850 | 3850 | |
12 | Compressor C - Compressor - Toyota Innova Crysta - Sanden Vikas - VAC00A2900AM | pcs | 1 | 12500 | 12500 | |
13 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - PVL - FP0H04E2A00 01 C3 | pcs | 2 | 2850 | 5700 | |
14 | Cooling Coil - Cooling Coil - Mahindra Bolero New - PVL - FP0H01E1A00 04 C3 | pcs | 1 | 2850 | 2850 | |
15 | Cooling Coil - Cooling Coil - Toyota Innova - PVL - FP0N02E5A00 00 C3 | pcs | 2 | 2800 | 5600 | |
16 | Condenser - Condenser - Chevrolet Beat Diesel - PVL - FP0B07P1A00 01 C3 | pcs | 1 | 2900 | 2900 | |
Packing and Forwarding Charges:
|
899.00 | |||||
Total Taxable Value:
|
219,499.00 |
Total Invoice Amount in Words:
Two Lakh, Nineteen Thousand, Four Hundred and Ninety-Nine |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 219,499.00 |
Tax Amount:GST0.00 Total Invoice Amt.:219,499.00 |