ID | 2383 |
---|---|
Purchase Invoice No | 310 |
Total Taxable Value | 48381 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 48381 |
Notes | Bill |
Transport | Bus |
Invoice Date | Jun 3, 2024, 12:00:00 AM |
Updated At | Jun 4, 2024, 3:46:37 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower, GSTIN:06AJCPK6280D1ZG State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 310 Invoice Date: June 3, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Maruti Eeco 2023 - Subros - S47100-5930-0-H | pcs | 1 | 8265 | 8265 | |
2 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | pcs | 1 | 8585 | 8585 | |
3 | Compressor C - Compressor - Tata Tiago Petrol - Subros - 647100-5120-2-H | pcs | 1 | 8106 | 8106 | |
4 | Clutch Set - Clutch Set - Maruti Wagon R K Series - Subros - S47300-0690-0-H | pcs | 3 | 2053 | 6159 | |
5 | Compressor Pulley - Compressor Pulley - Maruti Wagon R K Series - Subros - S47350-4940-1-H | pcs | 4 | 950 | 3800 | |
6 | Magnetic Coil - Magnetic Coil - Maruti Wagon R K Series - Subros - S47310-2290-1-H | pcs | 4 | 650 | 2600 | |
7 | Heating Coil - Heating Coil - Maruti Brezza Deisel - Subros - S16420-8300-0-H | pcs | 1 | 1255 | 1255 | |
8 | Heating Coil - Heating Coil - Maruti Swift Old Diesel - Subros - S16120-3193-0-H | pcs | 1 | 1750 | 1750 | |
9 | Blower Motor - Blower Motor Rear - Maruti Ertiga Diesel - Subros - S17300-0451-0-H | pcs | 1 | 3260 | 3260 | |
10 | Condenser - Condenser - Maruti A Star - Subros - S47710-3650-0-H | pcs | 1 | 2400 | 2400 | |
11 | Condenser - Condenser - Maruti Alto 800 - Subros - 647700-5290-0-H | pcs | 1 | 2201 | 2201 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
48,381.00 |
Total Invoice Amount in Words:
Fourty-Eight Thousand, Three Hundred and Eighty-One |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 48,381.00 |
Tax Amount:GST0.00 Total Invoice Amt.:48,381.00 |