Update Delete
ID | 2385 |
Purchase Invoice No | 312 |
Total Taxable Value | 29580 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 29580 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 3, 2024, 12:00:00 AM |
Updated At | Jun 4, 2024, 3:51:56 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Triple A Enterprises
Address:BC-327, Phase-2
GSTIN:07ANBPA6197L1ZI
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 312
Invoice Date: June 3, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Cooling Coil - Cooling Coil - Renault Triber - Renault - 272819132R | | pcs | 2 | 3750 | 7500 |
2 | Compressor C - Compressor - Maruti Celerio Petrol - Valeo - | | pcs | 1 | 8950 | 8950 |
3 | Sensor - Condenser Sensor - Hyundai I 20 Elite Petrol - Hyundai - 969851J000 | | pcs | 2 | 515 | 1030 |
4 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Hanon - HC200DSLI2001 | | pcs | 3 | 2940 | 8820 |
5 | Cooling Coil R - Cooling Coil Rear - Renault Triber - Renault - | | pcs | 1 | 3280 | 3280 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
29,580.00 |
Total Invoice Amount in Words:
Twenty-Nine Thousand, Five Hundred and Eighty
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
29,580.00
|
Tax Amount:GST0.00
Total Invoice Amt.:29,580.00
|