ID | 2396 |
---|---|
Purchase Invoice No | 323 |
Total Taxable Value | 171493 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 171493 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jun 5, 2024, 12:00:00 AM |
Updated At | Jun 5, 2024, 6:56:35 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 323 Invoice Date: June 5, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Cooling Coil W/Valve - Mahindra Scorpio M/Hawk - Behr - S9090001 | pcs | 2 | 4360 | 8720 | |
2 | Cooling Coil - Cooling Coil - Honda City Type 5 - Behr - HC117001 | pcs | 1 | 2835 | 2835 | |
3 | Condenser - Condenser - Mahindra Xylo New - Subros - 647710-3680-5-H | pcs | 2 | 3360 | 6720 | |
4 | Cooling Coil - Cooling Coil - Tata Safari - Subros - 647600-3580-1-H | pcs | 2 | 3585 | 7170 | |
5 | Condenser - Condenser - Toyota Innova Type 4 - Subros - 647700-8330-0-H | pcs | 3 | 3228 | 9684 | |
6 | Condenser - Condenser - Hyundai Santro Xing - Subros - S47700-4610-0-H | pcs | 1 | 1500 | 1500 | |
7 | Compressor C - Compressor - Renault Kwid - Subros - 647100-4791-1-H | pcs | 4 | 6000 | 24000 | |
8 | Compressor C - Compressor - Hyundai Creta Petrol - Hanon - CA500HQFAA02 | pcs | 1 | 15850 | 15850 | |
9 | Compressor C - Compressor - Hyundai Creta Diesel 2019 - Hanon - CA500SUICB01 | pcs | 1 | 15051 | 15051 | |
10 | Compressor C - Compressor - Hyundai I 10 Grand Petrol - Hanon - CA500QQDWA11 | pcs | 2 | 9750 | 19500 | |
11 | Sensor - Sensor - Mahindra Scorpio M/Hawk - Behr - L0902 | pcs | 5 | 210 | 1050 | |
12 | Compressor C - Compressor - Mahindra Scorpio M/Hawk - Hanon - CA500JX7SA05 | pcs | 2 | 10550 | 21100 | |
13 | Cooling Coil - Cooling Coil - Ford Figo Petrol - Hanon - F151MD9LA02 | pcs | 2 | 2450 | 4900 | |
14 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel - Hanon - HE150HQFLA05 | pcs | 3 | 1901 | 5703 | |
15 | Compressor C - Compressor - Maruti Swift New Petrol - Motherson - CRMS001FC | pcs | 1 | 9500 | 9500 | |
16 | Compressor C - Compressor - Maruti S Presso - Motherson - CRMS004FC | pcs | 1 | 9550 | 9550 | |
17 | Cooling Coil - Cooling Coil W/Valve - Mahindra XUV 300 Petrol - Motherson - ESMM006FC | pcs | 2 | 2650 | 5300 | |
18 | Cooling Coil - Cooling Coil W/Valve - Maruti Ritz Diesel - Motherson - ESMS001FC | pcs | 1 | 3360 | 3360 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
171,493.00 |
Total Invoice Amount in Words:
One Lakh, Seventy-One Thousand, Four Hundred and Ninety-Three |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 171,493.00 |
Tax Amount:GST0.00 Total Invoice Amt.:171,493.00 |