ID | 2400 |
---|---|
Purchase Invoice No | 327 |
Total Taxable Value | 25050 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 25050 |
Notes | |
Transport | Leela Transport |
Invoice Date | Jun 5, 2024, 12:00:00 AM |
Updated At | Jun 7, 2024, 3:06:30 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Quaker
Address:137, 4th Floor, Bhai Permanand Colony GSTIN: State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 327 Invoice Date: June 5, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Oring Box - Oring Box - Universal - Air Green - AG141/AG14450 | pcs | 10 | 144 | 1440 | |
2 | Valve Pin - Valve Pin Box - Universal - IMP - | pcs | 2 | 650 | 1300 | |
3 | Expansion Valve - Expansion Valve 134 - Universal - Air Green - FK1015 | pcs | 5 | 550 | 2750 | |
4 | Expansion Valve - Expansion Valve Block - Maruti Alto - Denso - | pcs | 15 | 550 | 8250 | |
5 | Expansion Valve - Expansion Valve Block - Mahindra Scorpio M/Hawk - Air Green - AG1201 | pcs | 2 | 550 | 1100 | |
6 | Expansion Valve - Expansion Valve Oring - Universal - Air Green - FK1012 | pcs | 5 | 425 | 2125 | |
7 | Resistance - Resistance - Hyundai Verna Fludic Diesel - Original - | pcs | 1 | 650 | 650 | |
8 | Resistance - Resistance - Maruti Wagon R 2019 - Original - T-1 | pcs | 2 | 450 | 900 | |
9 | LP Switch - LP Switch - Honda Amaze Diesel - Original - | pcs | 4 | 275 | 1100 | |
10 | LP Switch - LP Switch - Maruti Car 800 134no. - Original - | pcs | 5 | 275 | 1375 | |
11 | Body Oring - Compressor Oring - Chevrolet Tavera - IMP - | pcs | 25 | 8 | 200 | |
12 | Body Oring - Compressor Oring - Toyota Qualis - IMP - | pcs | 25 | 8 | 200 | |
13 | Tools - Charging Line Rubber - Universal - IMP - | pcs | 200 | 1 | 200 | |
14 | Bhogli - Bhogli S 12 No. - Universal - IMP - | pcs | 10 | 15 | 150 | |
15 | Bhogli - Bhogli D 12 No. - Universal - IMP - | pcs | 10 | 12 | 120 | |
16 | Adoptor L - Adoptor L-L F-O - Universal - IMP - | pcs | 3 | 65 | 195 | |
17 | Adoptor L - Adoptor L-L F-134 - Universal - IMP - | pcs | 3 | 75 | 225 | |
18 | Adoptor L - Adoptor L-L F-SCR - Universal - IMP - | pcs | 3 | 75 | 225 | |
19 | Bhogli - Bhogli L SCR - Universal - IMP - | pcs | 3 | 0 | 0 | |
20 | Bhogli - Bhogli L 134 - Universal - IMP - | pcs | 3 | 0 | 0 | |
21 | T Set - T Set AL - Chevrolet Tavera - IMP - BPI TB003 | pcs | 2 | 325 | 650 | |
22 | Stud - Expansion Valve Stud Small - Maruti Alto - IMP - | pcs | 10 | 12 | 120 | |
23 | Stud - Expansion Valve Stud Small - Honda Amaze Diesel - IMP - | pcs | 50 | 12 | 600 | |
24 | Welding Adoptor - Welding 134 Suction Pad - Universal - IMP - | pcs | 5 | 55 | 275 | |
25 | Resistance - Resistance - Hyundai Creta Diesel - Original - | pcs | 2 | 450 | 900 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
25,050.00 |
Total Invoice Amount in Words:
Twenty-Five Thousand, Fifty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 25,050.00 |
Tax Amount:GST0.00 Total Invoice Amt.:25,050.00 |