ID | 2402 |
---|---|
Purchase Invoice No | 329 |
Total Taxable Value | 13450 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 13450 |
Notes | |
Transport | Bus |
Invoice Date | Jun 6, 2024, 12:00:00 AM |
Updated At | Jun 30, 2024, 6:37:23 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Lalit
Address:Delhi GSTIN: State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 329 Invoice Date: June 6, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Bracket - Bracket 507 - Hyundai I 20 Diesel - Lalit - Plate T | pcs | 8 | 625 | 5000 | |
2 | Bracket - Bracket 507 - Ford Eco Sport Diesel - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
3 | Bracket - Bracket 507 W/B - Ford Eco Sport Diesel - Lalit - Plate T | pcs | 1 | 900 | 900 | |
4 | Bracket - Bracket 507 - Maruti Swift Old Diesel - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
5 | Bracket - Bracket 507 - Ford Figo Petrol - Lalit - Plate T | pcs | 1 | 625 | 625 | |
6 | Bracket - Bracket 507 W/B - Ford Figo Petrol - Lalit - Plate T | pcs | 1 | 1175 | 1175 | |
7 | Bracket - Bracket 507 - Mahindra Scorpio M/Hawk - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
8 | Bracket - Bracket 507 W/B - Mahindra Scorpio M/Hawk - Lalit - Plate T | pcs | 2 | 900 | 1800 | |
Packing and Forwarding Charges:
|
200.00 | |||||
Total Taxable Value:
|
13,450.00 |
Total Invoice Amount in Words:
Thirteen Thousand, Four Hundred and Fifty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 13,450.00 |
Tax Amount:GST0.00 Total Invoice Amt.:13,450.00 |