Update Delete
ID | 2411 |
Purchase Invoice No | 334 |
Total Taxable Value | 21506 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 21506 |
Notes | Bill |
Transport | Bus |
Invoice Date | Jun 7, 2024, 12:00:00 AM |
Updated At | Jun 7, 2024, 7:10:07 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower,
GSTIN:06AJCPK6280D1ZG
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 334
Invoice Date: June 7, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Condenser - Condenser - Maruti Swift Old Diesel - Subros - 647700-4810-0-H | | pcs | 2 | 1950 | 3900 |
2 | Condenser - Condenser - Tata Safari Storme - Subros - 647710-3870-2-H | | pcs | 1 | 2501 | 2501 |
3 | Condenser - Condenser - Maruti Swift Diesel 2019 - Subros - 447780-5210-0-H | | pcs | 3 | 3000 | 9000 |
4 | Cooling Coil - Cooling Coil - Maruti Swift Diesel 2019 - Subros - S46610-7420-0-H | | pcs | 3 | 2035 | 6105 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
21,506.00 |
Total Invoice Amount in Words:
Twenty-One Thousand, Five Hundred and Six
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
21,506.00
|
Tax Amount:GST0.00
Total Invoice Amt.:21,506.00
|