ID | 2413 |
---|---|
Purchase Invoice No | 339 |
Total Taxable Value | 80537 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 80537 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jun 7, 2024, 12:00:00 AM |
Updated At | Jun 7, 2024, 9:08:45 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium GSTIN:06BPNPP2179A1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 339 Invoice Date: June 7, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai Santro - Hanon - F500QQ3AA09 | pcs | 2 | 8600 | 17200 | |
2 | Compressor C - Compressor - Maruti Baleno Diesel New - Subros - 447140-0511-1-H | pcs | 1 | 9200 | 9200 | |
3 | Compressor C - Compressor - Maruti Alto - Subros - 647100-5820-0-H | pcs | 1 | 8550 | 8550 | |
4 | Compressor C - Compressor - Mahindra XUV 500 - Hanon - F500WBABA04 | pcs | 2 | 11500 | 23000 | |
5 | Compressor C - Compressor - Mahindra XUV 500 - Tata Toyo - | pcs | 1 | 9142 | 9142 | |
6 | Cooling Coil - Cooling Coil - Maruti Wagon R K Series - MGP - 95411M59K01 | pcs | 3 | 2340 | 7020 | |
7 | Cooling Coil - Cooling Coil - Maruti Wagon R 2019 - MGP - 95411M66RC0/9411M69RB0 | pcs | 3 | 1345 | 4035 | |
8 | Condenser - Condenser - Maruti Wagon R K Series - Subros - 647700-4150-0-H | pcs | 1 | 2390 | 2390 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
80,537.00 |
Total Invoice Amount in Words:
Eighty Thousand, Five Hundred and Thirty-Seven |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 80,537.00 |
Tax Amount:GST0.00 Total Invoice Amt.:80,537.00 |