Update Delete
ID | 2427 |
Purchase Invoice No | 353 |
Total Taxable Value | 18165 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 18165 |
Notes | Bill |
Transport | Bus |
Invoice Date | Jun 10, 2024, 12:00:00 AM |
Updated At | Jun 13, 2024, 4:09:56 AM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:DGN Motors
Address:Shop No. 3-B12A, B.P. DAV College Road, N.I.T. Faridabad-121001
GSTIN:06FQHPK3182B1Z1
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 353
Invoice Date: June 10, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Condenser - Condenser - Mahindra Scorpio M/Hawk - Behr - GP070001 | | pcs | 2 | 3315 | 6630 |
2 | Condenser - Condenser - Tata Indica Vista Q/J - Behr - EG782001 | | pcs | 2 | 3270 | 6540 |
3 | Cooling Coil - Cooling Coil - Renault Triber - Behr - SL090001 | | pcs | 1 | 2465 | 2465 |
4 | Cooling Coil - Cooling Coil - Tata Tiago Diesel - Behr - HB862001 | | pcs | 1 | 2530 | 2530 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
18,165.00 |
Total Invoice Amount in Words:
Eighteen Thousand, One Hundred and Sixty-Five
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
18,165.00
|
Tax Amount:GST0.00
Total Invoice Amt.:18,165.00
|