ID | 2436 |
---|---|
Purchase Invoice No | 362 |
Total Taxable Value | 130301 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 130301 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 11, 2024, 12:00:00 AM |
Updated At | Jun 13, 2024, 5:57:37 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 362 Invoice Date: June 11, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | pcs | 4 | 8700 | 34800 | |
2 | Compressor C - Compressor 507 M/G Pad - Universal - Sanden Vikas - VAC00 A1940 | pcs | 2 | 9200 | 18400 | |
3 | Compressor C - Compressor - Volkswagen Polo Diesel - Sanden Vikas - 1948 6000V29 AM | pcs | 2 | 11400 | 22800 | |
4 | Compressor C - Compressor - Toyota Innova Crysta - Sanden Vikas - VAC00A2900AM | pcs | 1 | 12500 | 12500 | |
5 | Compressor C - Compressor - Maruti Ertiga Diesel - Sanden Vikas - VAC00-A2210-AM | pcs | 2 | 11600 | 23200 | |
6 | Compressor C - Compressor - Maruti Ertiga Diesel 2019 - Sanden Vikas - VAC00-A2200-AM | pcs | 1 | 11600 | 11600 | |
7 | Condenser - Condenser - Hyundai I 10 Grand Petrol - PVL - FP0K04P2A00 01 C3 | pcs | 3 | 2200 | 6600 | |
Packing and Forwarding Charges:
|
401.00 | |||||
Total Taxable Value:
|
130,301.00 |
Total Invoice Amount in Words:
One Lakh, Thirty Thousand, Three Hundred and One |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 130,301.00 |
Tax Amount:GST0.00 Total Invoice Amt.:130,301.00 |