ID | 2437 |
---|---|
Purchase Invoice No | 363 |
Total Taxable Value | 34375 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 34375 |
Notes | |
Transport | Bus |
Invoice Date | Jun 11, 2024, 12:00:00 AM |
Updated At | Jun 17, 2024, 11:26:22 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Harsh Pipe
Address:Delhi GSTIN: State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 363 Invoice Date: June 11, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Pipe - Suction Hose Pipe - Hyundai I 20 Elite Diesel - SJP - BPI HY1299 | pcs | 4 | 1300 | 5200 | |
2 | Pipe - Liquid Coil/Condenser Pipe - Renault Kwid - SNP - BPI RE3414 | pcs | 5 | 250 | 1250 | |
3 | Pipe - Liquid Coil/Condenser Pipe - Maruti Alto 800 - SNP - BPI MA295 | pcs | 5 | 250 | 1250 | |
4 | Pipe - Liquid Tube Dual Pipe - Tata Tiago Diesel - SNP - BPI TA993 | pcs | 5 | 300 | 1500 | |
5 | Pipe - Liquid Coil/Condenser Pipe - Honda City Type 6 Diesel - AKP - BPI HO2643 | pcs | 3 | 250 | 750 | |
6 | Pipe - Liquid Tube Pipe - Honda City Type 6 Petrol - SNP - BPI HO2637 | pcs | 3 | 250 | 750 | |
7 | Pipe - Suction Hose Pipe - Hyundai Santro Xing - SJP - BPI HY1207 | pcs | 1 | 500 | 500 | |
8 | Pipe - Suction Hose Pipe - Tata Tiago Diesel - SJP - BPI TA988 | pcs | 3 | 450 | 1350 | |
9 | Pipe - Suction Hose Pipe - Chevrolet Beat Diesel - SJP - BPI CH2142 | pcs | 2 | 450 | 900 | |
10 | Pipe - Discharge Hose Pipe - Renault Kwid - SJP - BPI RE3415 | pcs | 2 | 325 | 650 | |
11 | Pipe - Discharge Hose Pipe - Hyundai I 20 Elite Diesel - SJP - BPI HY1304 | pcs | 5 | 325 | 1625 | |
12 | Pipe - Discharge Hose Pipe - Maruti Swift Diesel 2019 - SJP - BPI MA347/379 | pcs | 5 | 350 | 1750 | |
13 | Pipe - Discharge Hose T1 Pipe - Chevrolet Beat Diesel - AKP - BPI CH2136 | pcs | 2 | 325 | 650 | |
14 | Pipe - Discharge Hose Pipe - Maruti Wagon R 2019 - SJP - BPI MA375 | pcs | 3 | 350 | 1050 | |
15 | Pipe - Discharge Hose Pipe - Hyundai Santro Xing - AKP - BPI HY1211 | pcs | 2 | 325 | 650 | |
16 | Pipe - Discharge Hose Pipe - Maruti Wagon R K Series - AKP - BPI MA281 | pcs | 5 | 450 | 2250 | |
17 | Pipe - Suction Hose Pipe - Maruti Wagon R 2019 - SJP - BPI MA374 | pcs | 5 | 550 | 2750 | |
18 | Pipe - Suction Hose Flair W/V Pipe - Universal - SJP - FL S W/V | pcs | 5 | 500 | 2500 | |
19 | Pipe - Suction Hose Pipe - Maruti Eeco 2023 - SJP - BPI MA | pcs | 5 | 850 | 4250 | |
20 | Pipe - Discharge Hose Pipe - Tata Altroz Diesel - SJP - BPI TA | pcs | 3 | 0 | 0 | |
21 | Pipe - Suction Hose Pipe - Hyundai Elite Diesel 2019 - SJP - BPI HY1299B | pcs | 2 | 1400 | 2800 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
34,375.00 |
Total Invoice Amount in Words:
Thirty-Four Thousand, Three Hundred and Seventy-Five |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 34,375.00 |
Tax Amount:GST0.00 Total Invoice Amt.:34,375.00 |