Update Delete
ID | 2444 |
Purchase Invoice No | 369 |
Total Taxable Value | 42551 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 42551 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 13, 2024, 12:00:00 AM |
Updated At | Jun 13, 2024, 4:34:54 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg
GSTIN:07ABDFS4413R1ZR
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 369
Invoice Date: June 13, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor 508 - Universal - Sanden Vikas - VAC00 A0530 AM | | pcs | 2 | 9000 | 18000 |
2 | Compressor C - Compressor - Honda City Type 6 Petrol - Sanden Vikas - 3904 6000V7 | | pcs | 1 | 12700 | 12700 |
3 | Compressor C - Compressor - Maruti Swift Old Diesel - Sanden Vikas - 1512-6002V-AM | | pcs | 1 | 11600 | 11600 |
Packing and Forwarding Charges:
|
251.00 |
Total Taxable Value:
|
42,551.00 |
Total Invoice Amount in Words:
Fourty-Two Thousand, Five Hundred and Fifty-One
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
42,551.00
|
Tax Amount:GST0.00
Total Invoice Amt.:42,551.00
|