ID | 2446 |
---|---|
Purchase Invoice No | 370 |
Total Taxable Value | 37290 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 37290 |
Notes | Bill |
Transport | Bus |
Invoice Date | Jun 13, 2024, 12:00:00 AM |
Updated At | Jun 14, 2024, 11:07:39 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:DGN Motors
Address:Shop No. 3-B12A, B.P. DAV College Road, N.I.T. Faridabad-121001 GSTIN:06FQHPK3182B1Z1 State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 370 Invoice Date: June 13, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - Behr - EK734001/GH133001 | pcs | 2 | 3740 | 7480 | |
2 | Cooling Coil - Cooling Coil W/Valve - Mahindra Scorpio M/Hawk - Behr - S9090001 | pcs | 2 | 4350 | 8700 | |
3 | Cooling Coil - Cooling Coil W/Valve - Mahindra Scorpio M/Hawk New - Behr - DX030001 | pcs | 2 | 4685 | 9370 | |
4 | Condenser - Condenser - Hyundai I 10 - Behr - DX902001 | pcs | 1 | 2315 | 2315 | |
5 | Condenser - Condenser - Maruti Wagon R 2019 - Behr - 16489973 | pcs | 3 | 2425 | 7275 | |
6 | Condenser - Condenser - Hyundai I 10 Grand Diesel - Air Green Q5 - AG86655/86931/86991 Q5 | pcs | 1 | 2150 | 2150 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
37,290.00 |
Total Invoice Amount in Words:
Thirty-Seven Thousand, Two Hundred and Ninety |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 37,290.00 |
Tax Amount:GST0.00 Total Invoice Amt.:37,290.00 |