ID | 2449 |
---|---|
Purchase Invoice No | 372 |
Total Taxable Value | 15000 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 15000 |
Notes | |
Transport | Bus |
Invoice Date | Jun 14, 2024, 12:00:00 AM |
Updated At | Jun 15, 2024, 6:27:04 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Lalit
Address:Delhi GSTIN: State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 372 Invoice Date: June 14, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Bracket - Bracket 3600 - Maruti Wagon R K Series - Lalit - Plate T | pcs | 5 | 625 | 3125 | |
2 | Bracket - Bracket 3600 - Hyundai I 20 Petrol - Lalit - Plate T | pcs | 3 | 625 | 1875 | |
3 | Bracket - Bracket 507 T2 - Hyundai I 10 Grand Diesel - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
4 | Bracket - Bracket 3630 T2 - Tata Safari Storme - Lalit - Plate T R | pcs | 2 | 625 | 1250 | |
5 | Bracket - Bracket 3600 - Maruti Ertiga Petrol 2019 - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
6 | Bracket - Bracket 507 W/B - Maruti Scross Diesel - Lalit - Plate T | pcs | 1 | 1050 | 1050 | |
7 | Bracket - Bracket 3630 - Ford Eco Sport Diesel - Lalit - Plate T | pcs | 1 | 625 | 625 | |
8 | Bracket - Bracket 507 - Ford Eco Sport Diesel - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
9 | Bracket - Bracket 508 - Toyota Innova - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
10 | Bracket - Bracket 508 - Tata Safari Storme - Lalit - Plate T | pcs | 1 | 625 | 625 | |
11 | Bracket - Bracket 507 - Toyota Etios Petrol - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
Packing and Forwarding Charges:
|
200.00 | |||||
Total Taxable Value:
|
15,000.00 |
Total Invoice Amount in Words:
Fifteen Thousand |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 15,000.00 |
Tax Amount:GST0.00 Total Invoice Amt.:15,000.00 |