Update Delete
ID | 2451 |
Purchase Invoice No | 374 |
Total Taxable Value | 27896 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 27896 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jun 14, 2024, 12:00:00 AM |
Updated At | Jun 14, 2024, 11:08:22 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium
GSTIN:06BPNPP2179A1ZV
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 374
Invoice Date: June 14, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor - Mahindra Xylo New - Subros - 647100-3780-0-H | | pcs | 2 | 9623 | 19246 |
2 | Condenser - Condenser - Toyota Innova Type 4 - Subros - 647700-8330-0-H | | pcs | 2 | 3200 | 6400 |
3 | Expansion Valve - Expansion Valve Block - Maruti Alto - Air Green - FK1089D | | pcs | 5 | 450 | 2250 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
27,896.00 |
Total Invoice Amount in Words:
Twenty-Seven Thousand, Eight Hundred and Ninety-Six
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
27,896.00
|
Tax Amount:GST0.00
Total Invoice Amt.:27,896.00
|