Update Delete
ID | 2452 |
Purchase Invoice No | 375 |
Total Taxable Value | 41350 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 41350 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 14, 2024, 12:00:00 AM |
Updated At | Jun 14, 2024, 11:08:23 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:EMX
Address:2738, Ram Chandhog Marg
GSTIN:07AAGFE4192H1ZD
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 375
Invoice Date: June 14, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor - Honda Amaze Petrol - Sanden Vikas - 3851 6000V7 | | pcs | 1 | 12900 | 12900 |
2 | Compressor C - Compressor - Maruti Swift Old Diesel - Sanden Vikas - 1512-6002V-AM | | pcs | 1 | 11800 | 11800 |
3 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | | pcs | 1 | 8850 | 8850 |
4 | Blower Motor - Blower Motor - Mahindra Scorpio M/Hawk - Passio - | | pcs | 4 | 1950 | 7800 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
41,350.00 |
Total Invoice Amount in Words:
Fourty-One Thousand, Three Hundred and Fifty
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
41,350.00
|
Tax Amount:GST0.00
Total Invoice Amt.:41,350.00
|