ID | 2453 |
---|---|
Purchase Invoice No | 376 |
Total Taxable Value | 78604 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 78604 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 14, 2024, 12:00:00 AM |
Updated At | Jun 14, 2024, 11:08:52 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Triple A Enterprises
Address:BC-327, Phase-2 GSTIN:07ANBPA6197L1ZI State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 376 Invoice Date: June 14, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Blower Motor - Blower Motor - Mahindra XUV 500 - Hanon - 1203JAA00180N | pcs | 2 | 3490 | 6980 | |
2 | Compressor C - Compressor T2 - Hyundai I 10 - Hanon - F500-QQ7BA-05 | pcs | 1 | 8850 | 8850 | |
3 | Condenser - Condenser - Toyota Etios Diesel - Hanon - HC200DSLETS01 | pcs | 2 | 2750 | 5500 | |
4 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Hanon - HC200DSLI2001 | pcs | 5 | 3000 | 15000 | |
5 | Cooling Coil - Cooling Coil W/Valve - Renault Kwid - Hanon - F150-PDFMA-01-04 | pcs | 2 | 1585 | 3170 | |
6 | Compressor C - Compressor T2 - Kia Sonet Petrol - Doowon - P300136681 | pcs | 1 | 11600 | 11600 | |
7 | Condenser - Condenser - Hyundai Verna Fludic 1.6 Diesel - Doowon - D300232680 | pcs | 2 | 3950 | 7900 | |
8 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Doowon - E300731610 | pcs | 3 | 2988 | 8964 | |
9 | Cooling Coil - Cooling Coil - Hyundai Verna Fludic Diesel - Doowon - E30073 1310 | pcs | 1 | 2490 | 2490 | |
10 | Compressor C - Compressor - Chevrolet Beat Diesel - Erae - AMS94558247 | pcs | 1 | 8150 | 8150 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
78,604.00 |
Total Invoice Amount in Words:
Seventy-Eight Thousand, Six Hundred and Four |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 78,604.00 |
Tax Amount:GST0.00 Total Invoice Amt.:78,604.00 |