ID | 2457 |
---|---|
Purchase Invoice No | 382 |
Total Taxable Value | 76600 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 76600 |
Notes | |
Transport | Bus |
Invoice Date | Jun 15, 2024, 12:00:00 AM |
Updated At | Jul 18, 2024, 11:53:30 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:S R International
Address:Khasra No. 315, 1st Floor, Plot No. N-70, New No. RZ385 GSTIN:07AEIPY2147J1Z2 State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 382 Invoice Date: June 15, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai I 10 - Hanon - F500-QQ7AA-03 | pcs | 1 | 8800 | 8800 | |
2 | Compressor C - Compressor - Hyundai Elite Diesel 2019 - Hyundai - 97701H8300/97701C7800 | pcs | 1 | 11800 | 11800 | |
3 | Compressor C - Compressor - Nisan Sunny Diesel - Renault - | pcs | 1 | 10500 | 10500 | |
4 | Compressor C - Compressor - Honda Amaze Diesel 2018 - Original C - | pcs | 1 | 9250 | 9250 | |
5 | Compressor C - Compressor T2 - Tata Nexon Diesel - Mitsubishi - L | pcs | 1 | 13500 | 13500 | |
6 | Compressor C - Compressor - Chevrolet Sail Diesel - Original C - 13232305 | pcs | 1 | 9500 | 9500 | |
7 | Compressor C - Compressor - Hyundai Elite Petrol 2019 - Hyundai - 97701C7500/97701K3000 | pcs | 1 | 13250 | 13250 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
76,600.00 |
Total Invoice Amount in Words:
Seventy-Six Thousand, Six Hundred |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 76,600.00 |
Tax Amount:GST0.00 Total Invoice Amt.:76,600.00 |