Update Delete
ID | 2462 |
Purchase Invoice No | 389 |
Total Taxable Value | 52445 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 52445 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jun 17, 2024, 12:00:00 AM |
Updated At | Jun 18, 2024, 6:52:32 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium
GSTIN:06BPNPP2179A1ZV
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 389
Invoice Date: June 17, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor - Maruti Swift New Petrol - Motherson - CRMS001FC | | pcs | 2 | 10300 | 20600 |
2 | Compressor C - Compressor - Tata Indigo Subros - Subros - 647100-3600-0-H | | pcs | 2 | 8860 | 17720 |
3 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - TTR - H110018001 | | pcs | 2 | 2577 | 5154 |
4 | Cooling Coil - Cooling Coil - Honda Amaze Petrol - TTR - H110084002 | | pcs | 2 | 2295 | 4590 |
5 | Cooling Coil - Cooling Coil - Ford Eco Sport Diesel - TTR - H110047001 | | pcs | 2 | 2190.5 | 4381 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
52,445.00 |
Total Invoice Amount in Words:
Fifty-Two Thousand, Four Hundred and Fourty-Five
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
52,445.00
|
Tax Amount:GST0.00
Total Invoice Amt.:52,445.00
|