ID | 2468 |
---|---|
Purchase Invoice No | 393 |
Total Taxable Value | 98254 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 98254 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 19, 2024, 12:00:00 AM |
Updated At | Jun 19, 2024, 9:19:55 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Triple A Enterprises
Address:BC-327, Phase-2 GSTIN:07ANBPA6197L1ZI State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 393 Invoice Date: June 19, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai I 20 Elite Diesel - Hyundai - 97701C7300 | pcs | 1 | 14770 | 14770 | |
2 | Heating Coil - Heating Coil - Hyundai Venue Diesel - Doowon - H30113-1570 | pcs | 1 | 1750 | 1750 | |
3 | Compressor C - Compressor - Maruti Ignis Petrol - Motherson - CRMS003FC | pcs | 1 | 10985 | 10985 | |
4 | Compressor C - Compressor - Mahindra XUV 500 - Hanon - F500WBABA04 | pcs | 1 | 11750 | 11750 | |
5 | Compressor C - Compressor - Hyundai I 10 Grand Petrol - Hanon - CA500QQDWA11 | pcs | 1 | 9350 | 9350 | |
6 | Compressor C - Compressor - Hyundai Creta Diesel - Hanon - CA500HQFCA06 | pcs | 1 | 15950 | 15950 | |
7 | Condenser - Condenser - Hyundai I 10 Grand Diesel - Hanon - F200QQDAB0300 | pcs | 3 | 2425 | 7275 | |
8 | Cooling Coil - Cooling Coil - Mahindra XUV 500 - Hanon - F150WBALA03 | pcs | 5 | 2690 | 13450 | |
9 | Compressor C - Compressor - Hyundai I 20 Elite Petrol - Doowon - P300134301 | pcs | 1 | 12974 | 12974 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
98,254.00 |
Total Invoice Amount in Words:
Ninety-Eight Thousand, Two Hundred and Fifty-Four |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 98,254.00 |
Tax Amount:GST0.00 Total Invoice Amt.:98,254.00 |