ID | 2469 |
---|---|
Purchase Invoice No | 394 |
Total Taxable Value | 54500 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 54500 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 19, 2024, 12:00:00 AM |
Updated At | Jun 19, 2024, 9:23:21 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:EMX
Address:2738, Ram Chandhog Marg GSTIN:07AAGFE4192H1ZD State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 394 Invoice Date: June 19, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Mahindra Bolero New - Sanden Vikas - | pcs | 1 | 9700 | 9700 | |
2 | Compressor C - Compressor - Renault Duster 110 BHP - Sanden Vikas - 1844 6000V5 AM | pcs | 1 | 11800 | 11800 | |
3 | Compressor C - Compressor 508 M/G - Universal - Sanden Vikas - VAC00 A0680 | pcs | 1 | 9700 | 9700 | |
4 | Compressor C - Compressor 508 - Universal - Sanden Vikas - VAC00 A0530 AM | pcs | 1 | 9200 | 9200 | |
5 | Condenser - Condenser - Mahindra XUV 500 - PVL - FP0H10P1A00 01 C3 | pcs | 2 | 3450 | 6900 | |
6 | Expansion Valve - Expansion Valve Block - Chevrolet Beat Diesel - Original - | pcs | 1 | 600 | 600 | |
7 | Condenser - Condenser - Mahindra Bolero New - PVL - PVLTEMP5124 00 C3 | pcs | 2 | 3300 | 6600 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
54,500.00 |
Total Invoice Amount in Words:
Fifty-Four Thousand, Five Hundred |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 54,500.00 |
Tax Amount:GST0.00 Total Invoice Amt.:54,500.00 |