ID | 2480 |
---|---|
Purchase Invoice No | 406 |
Total Taxable Value | 83882 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 83882 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jun 22, 2024, 12:00:00 AM |
Updated At | Jun 23, 2024, 5:43:40 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 406 Invoice Date: June 22, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Clutch Set - Clutch Set - Maruti Wagon R K Series - Subros - S47300-0690-0-H | pcs | 2 | 2072 | 4144 | |
2 | Condenser - Condenser - Maruti Swift Old Diesel - Subros - 647700-4810-0-H | pcs | 1 | 1949 | 1949 | |
3 | Condenser - Condenser - Maruti Baleno Diesel New - Subros - 647700-8370-0-HT | pcs | 1 | 3225 | 3225 | |
4 | Condenser - Condenser - Maruti Ignis Petrol - Behr - 16489973 | pcs | 2 | 2472 | 4944 | |
5 | Condenser - Condenser - Tata Indica Vista Q/J - Behr - EG782001 | pcs | 1 | 3270 | 3270 | |
6 | Condenser - Condenser - Mahindra Scorpio M/Hawk - Behr - GP070001 | pcs | 2 | 3315 | 6630 | |
7 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - Behr - EK734001/GH133001 | pcs | 3 | 3760 | 11280 | |
8 | Fan - Fan - Mahindra Scorpio - Behr - L414002S/RA457001 | pcs | 2 | 2070 | 4140 | |
9 | Compressor C - Compressor - Mahindra Scorpio M/Hawk - Hanon - CA500JX7SA05 | pcs | 2 | 10550 | 21100 | |
10 | Compressor C - Compressor - Maruti Swift Old Diesel - Sanden Vikas - 1512-6002V-AM | pcs | 2 | 11600 | 23200 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
83,882.00 |
Total Invoice Amount in Words:
Eighty-Three Thousand, Eight Hundred and Eighty-Two |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 83,882.00 |
Tax Amount:GST0.00 Total Invoice Amt.:83,882.00 |