Update Delete
ID | 2490 |
Purchase Invoice No | 415 |
Total Taxable Value | 21440 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 21440 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 23, 2024, 12:00:00 AM |
Updated At | Sep 6, 2024, 2:49:14 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:EMX
Address:2738, Ram Chandhog Marg
GSTIN:07AAGFE4192H1ZD
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 415
Invoice Date: June 23, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Lubricant - Chemical - Universal - IMP - | | pcs | 80 | 78 | 6240 |
2 | Wiring - Wiring Set - Maruti Eeco - IMP - | | pcs | 3 | 850 | 2550 |
3 | Wiring - Wiring Set - Maruti Eeco New - IMP - | | pcs | 2 | 475 | 950 |
4 | Cooling Coil - Cooling Coil - Chevrolet Beat Diesel - Air Green - AGPE17023R | | pcs | 1 | 2550 | 2550 |
5 | Cooling Coil - Cooling Coil - Chevrolet Beat Diesel New - Air Green - AGPE10067 | | pcs | 1 | 2650 | 2650 |
6 | Fan - Fan - Bus - Passio - 3060-PKNHY-1309-0 | | pcs | 1 | 2800 | 2800 |
7 | Clutch Set - Clutch Set - Mahindra XUV 500 - SDN - | | pcs | 2 | 1850 | 3700 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
21,440.00 |
Total Invoice Amount in Words:
Twenty-One Thousand, Four Hundred and Fourty
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
21,440.00
|
Tax Amount:GST0.00
Total Invoice Amt.:21,440.00
|