ID | 2491 |
---|---|
Purchase Invoice No | 416 |
Total Taxable Value | 62167 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 62167 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 23, 2024, 12:00:00 AM |
Updated At | Jun 23, 2024, 10:56:58 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Triple A Enterprises
Address:BC-327, Phase-2 GSTIN:07ANBPA6197L1ZI State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 416 Invoice Date: June 23, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Cooling Coil - Hyundai I 20 Petrol - Doowon - E300731580 | pcs | 2 | 2160 | 4320 | |
2 | Heating Coil - Heating Coil - Hyundai Verna Fludic Diesel - Doowon - H301130890 | pcs | 1 | 1290 | 1290 | |
3 | Compressor C - Compressor - Hyundai I 20 Diesel New - Doowon - P300132521/3390 | pcs | 1 | 12950 | 12950 | |
4 | Condenser - Condenser - Hyundai I 10 - Hanon - F200QQ7CA02 | pcs | 2 | 3181 | 6362 | |
5 | Condenser - Condenser - Mahindra XUV 500 - Hanon - F200WBAAB03PU | pcs | 2 | 5250 | 10500 | |
6 | Cooling Coil - Cooling Coil - Hyundai Venue Diesel - Doowon - E300733910 | pcs | 2 | 2870 | 5740 | |
7 | Cooling Coil - Cooling Coil - Maruti Celerio Diesel - MGP - 95410M76M00 | pcs | 2 | 1905 | 3810 | |
8 | Cooling Coil - Cooling Coil - Maruti Wagon R 2019 - MGP - 95411M66RC0/9411M69RB0 | pcs | 3 | 1345 | 4035 | |
9 | Cooling Coil - Cooling Coil - Maruti Swift New Diesel - MGP - 95411M83P10 | pcs | 3 | 1670 | 5010 | |
10 | Compressor C - Compressor - Chevrolet Beat Diesel - Erae - AMS94558247 | pcs | 1 | 8150 | 8150 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
62,167.00 |
Total Invoice Amount in Words:
Sixty-Two Thousand, One Hundred and Sixty-Seven |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 62,167.00 |
Tax Amount:GST0.00 Total Invoice Amt.:62,167.00 |