Product Name:- Condenser
Make:- Condenser,
Model:- Maruti Brezza Deisel, Maruti Brezza Petrol,
Company:- PVL,
Make:- Condenser,
Model:- Maruti Brezza Deisel, Maruti Brezza Petrol,
Company:- PVL,
HSN:-
Part No.:- FP0C16P1A00 02 C3
Min. Stock:- 0
Stock:- 1
Tax Rate:- 0
Part No.:- FP0C16P1A00 02 C3
Min. Stock:- 0
Stock:- 1
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
311 | 1 | 3000 | 3000 | Swastik Motors | 20th July 2023 |
79 | 1 | 3000 | 3000 | Swastik Motors | 27th April 2023 |
628 | 1 | 3000 | 3000 | Swastik Motors | 19th March 2023 |
609 | 5 | 3000 | 15000 | Swastik Motors | 3rd March 2023 |
522 | 1 | 3050 | 3050 | Swastik Motors | 8th December 2022 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
85 | 1 | 3850 | 3850 | The Car Mall | 15th July 2023 |
18 | 1 | 3650 | 3650 | MFCS Mathura (Pushpavni Motors) | 23rd April 2023 |
315 | 5 | 3250 | 16250 | Chandra Radiators | 9th March 2023 |
301 | 1 | 3250 | 3250 | Chandra Radiators | 22nd February 2023 |
229 | 1 | 3550 | 3550 | Wadhwa Motors | 5th October 2022 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
2644 | 1 | 3300 | 3300 | Aman Morena | 19th October 2022 |
1350 | 1 | 3400 | 3400 | Inder | 10th June 2022 |
295 | 1 | 3200 | 3200 | Customer | 29th June 2021 |
665 | 1 | 3000 | 3000 | Shahjad Car Ac | 4th February 2021 |
621 | 1 | 3100 | 3100 | Customer | 9th January 2021 |