ID | 25 |
---|---|
Purchase Invoice No | 67 |
Total Taxable Value | 67299 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 67299 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Mar 21, 2020, 12:00:00 AM |
Updated At | Sep 8, 2024, 12:30:02 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:EMX
Address:2738, Ram Chandhog Marg GSTIN:07AAGFE4192H1ZD State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 67 Invoice Date: March 21, 2020 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Compressor W/o Set - Tata Indica Vista Q/J - Behr - | pcs | 2 | 2300 | 4600 | |
2 | Cooling Coil - Compressor 510 - Maruti Swift Old Diesel - MGP - 95411M63J00 | pcs | 2 | 1930 | 3860 | |
3 | Compressor C - Bracket 508 - Ford Endeavour - Hanon K - | pcs | 2 | 10000 | 20000 | |
4 | LP Switch - Relay 5 Pin - Universal - Air Green - | pcs | 5 | 200 | 1000 | |
5 | Compressor C - Compressor - Hyundai Verna Fludic 1.6 Petrol - Hyundai - 97701C7500 | pcs | 1 | 12000 | 12000 | |
6 | Cooling Coil - Cooling Coil - Toyota Camry - KCPL - 980670 | pcs | 1 | 2000 | 2000 | |
7 | Compressor C - Bracket 508 - Hyundai Verna Fludic Petrol - Doowon - | pcs | 2 | 11800 | 23600 | |
Packing and Forwarding Charges:
|
239.00 | |||||
Total Taxable Value:
|
67,299.00 |
Total Invoice Amount in Words:
Sixty-Seven Thousand, Two Hundred and Ninety-Nine |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 67,299.00 |
Tax Amount:GST0.00 Total Invoice Amt.:67,299.00 |