ID | 2511 |
---|---|
Purchase Invoice No | 436 |
Total Taxable Value | 183801 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 183801 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jun 27, 2024, 12:00:00 AM |
Updated At | Jun 27, 2024, 11:30:30 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 436 Invoice Date: June 27, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Volkswagen Polo Diesel - Sanden Vikas - 1948 6000V29 AM | pcs | 2 | 11400 | 22800 | |
2 | Compressor C - Compressor - Maruti Ertiga Diesel 2019 - Sanden Vikas - VAC00-A2200-AM | pcs | 2 | 11600 | 23200 | |
3 | Compressor C - Compressor - Maruti Brezza Deisel - Sanden Vikas - VAC00-A2190-AM | pcs | 1 | 11600 | 11600 | |
4 | Compressor C - Compressor - Tata Nexon Diesel - Sanden Vikas - 1983 6000V | pcs | 1 | 11400 | 11400 | |
5 | Compressor C - Compressor - Toyota Innova Crysta - Sanden Vikas - VAC00A2900AM | pcs | 2 | 12500 | 25000 | |
6 | Compressor C - Compressor - Skoda Fabia Petrol - Sanden Vikas - 1950 6000V32 | pcs | 1 | 11400 | 11400 | |
7 | Compressor C - Compressor 507 M/G Pad - Universal - Sanden Vikas - VAC00 A1940 | pcs | 2 | 9200 | 18400 | |
8 | Compressor C - Compressor - Honda Amaze Petrol - Sanden Vikas - 3851 6000V7 | pcs | 1 | 12700 | 12700 | |
9 | Compressor C - Compressor 508 M/G - Universal - Sanden Vikas - VAC00 A0680 | pcs | 2 | 9500 | 19000 | |
10 | Cooling Coil R - Cooling Coil Rear - Toyota Innova - PVL - FP0N02E6A00 01 C3 | pcs | 3 | 2700 | 8100 | |
11 | Cooling Coil - Cooling Coil T2 - Mahindra Xylo New - PVL - FP0H09E3A00-00-C3 | pcs | 2 | 2450 | 4900 | |
12 | Cooling Coil - Cooling Coil - Mahindra Bolero New - PVL - FP0H01E1A00 04 C3 | pcs | 2 | 2850 | 5700 | |
13 | Condenser - Condenser - Maruti Celerio Diesel - PVL - FP0C12P1A00 05 C3 | pcs | 1 | 2900 | 2900 | |
14 | Condenser - Condenser - Toyota Innova - PVL - FP0N02P2A00 01 C3 | pcs | 1 | 3200 | 3200 | |
15 | Condenser - Condenser 5mm - Maruti Swift Diesel 2019 - PVL - FP0C10P4A00 00 C3 | pcs | 1 | 2750 | 2750 | |
Packing and Forwarding Charges:
|
751.00 | |||||
Total Taxable Value:
|
183,801.00 |
Total Invoice Amount in Words:
One Lakh, Eighty-Three Thousand, Eight Hundred and One |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 183,801.00 |
Tax Amount:GST0.00 Total Invoice Amt.:183,801.00 |