ID | 2521 |
---|---|
Purchase Invoice No | 445 |
Total Taxable Value | 76156 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 76156 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jul 1, 2024, 12:00:00 AM |
Updated At | Jul 2, 2024, 7:24:10 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium GSTIN:06BPNPP2179A1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 445 Invoice Date: July 1, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Maruti Wagon R 2019 - Subros - 447140-5070-0-H/6210 | pcs | 2 | 8681 | 17362 | |
2 | Condenser - Condenser - Toyota Innova Type 4 - Subros - 647700-8330-0-H | pcs | 4 | 3200 | 12800 | |
3 | Condenser - Condenser - Maruti Ertiga Diesel 2019 - Hanon - AF4091 | pcs | 2 | 2520 | 5040 | |
4 | Condenser - Condenser - Maruti Brezza 2022 - Hanon - | pcs | 1 | 2690 | 2690 | |
5 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Subros - 647710-7110-0-HT | pcs | 3 | 2313 | 6939 | |
6 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | pcs | 2 | 8725 | 17450 | |
7 | Compressor C - Compressor - Maruti Baleno Diesel New - Subros - 447140-0511-1-H | pcs | 1 | 9195 | 9195 | |
8 | Condenser - Condenser - Maruti Alto - Subros - 446700-1693-0-H | pcs | 1 | 1545 | 1545 | |
9 | Condenser - Condenser - Maruti Baleno Diesel New - Subros - 647700-8370-0-HT | pcs | 1 | 3135 | 3135 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
76,156.00 |
Total Invoice Amount in Words:
Seventy-Six Thousand, One Hundred and Fifty-Six |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 76,156.00 |
Tax Amount:GST0.00 Total Invoice Amt.:76,156.00 |