ID | 2526 |
---|---|
Purchase Invoice No | 450 |
Total Taxable Value | 31890 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 31890 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jul 2, 2024, 12:00:00 AM |
Updated At | Jul 8, 2024, 2:33:00 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Pitzo India Pvt. Ltd.
Address:Third Floor,A1/12, GSTIN:07AAICP2579A1ZH State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 450 Invoice Date: July 2, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Blower Motor - Blower Motor - Mahindra KUV 100 - Behr - FP426001/891001 | pcs | 1 | 2180 | 2180 | |
2 | Condenser - Condenser - Honda Amaze Diesel 2018 - Behr - KG909001(NT336001) | pcs | 1 | 3130 | 3130 | |
3 | Condenser - Condenser - Maruti Celerio Diesel - Behr - PS453001 | pcs | 1 | 2650 | 2650 | |
4 | Condenser - Condenser - Maruti Wagon R 2019 - Behr - 16489973 | pcs | 2 | 2450 | 4900 | |
5 | Cooling Coil - Cooling Coil - Tata Nano - Behr - T3113002 | pcs | 1 | 3050 | 3050 | |
6 | Compressor C - Compressor - Tata Safari - Behr - HF469001 | pcs | 1 | 7615 | 7615 | |
7 | Cooling Coil - Cooling Coil - Honda Amaze Diesel 2018 - Behr - SM762001 | pcs | 1 | 2185 | 2185 | |
8 | Condenser - Condenser - Tata Nexon EV - Behr - NT362001 | pcs | 1 | 3580 | 3580 | |
9 | Cooling Coil - Cooling Coil - Honda City Type 6 Petrol - Behr - SL09101 | pcs | 1 | 2400 | 2400 | |
Packing and Forwarding Charges:
|
200.00 | |||||
Total Taxable Value:
|
31,890.00 |
Total Invoice Amount in Words:
Thirty-One Thousand, Eight Hundred and Ninety |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 31,890.00 |
Tax Amount:GST0.00 Total Invoice Amt.:31,890.00 |