Update Delete
ID | 2542 |
Purchase Invoice No | 466 |
Total Taxable Value | 60362 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 60362 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Jul 6, 2024, 12:00:00 AM |
Updated At | Jul 8, 2024, 4:59:04 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Triple A Enterprises
Address:BC-327, Phase-2
GSTIN:07ANBPA6197L1ZI
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 466
Invoice Date: July 6, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor - Hyundai I 20 Elite Diesel - Doowon - P300134311 | | pcs | 2 | 13450 | 26900 |
2 | Compressor C - Compressor - Hyundai Eon - Hanon - F500QJBAB06 | | pcs | 1 | 6250 | 6250 |
3 | Compressor C - Compressor - Ford Figo Petrol - Hanon - CA500MD9SA03 | | pcs | 1 | 10500 | 10500 |
4 | Condenser - Condenser - Hyundai Eon - Hanon - F200QJBAA02 | | pcs | 2 | 3181 | 6362 |
5 | Condenser - Condenser - Maruti Ciaz Petrol - Hanon - AF4083 | | pcs | 1 | 2850 | 2850 |
6 | Cooling Coil - Cooling Coil - Renault Triber - Renault - 272819132R | | pcs | 2 | 3750 | 7500 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
60,362.00 |
Total Invoice Amount in Words:
Sixty Thousand, Three Hundred and Sixty-Two
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
60,362.00
|
Tax Amount:GST0.00
Total Invoice Amt.:60,362.00
|