ID | 2555 |
---|---|
Purchase Invoice No | 478 |
Total Taxable Value | 49262 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 49262 |
Notes | Bill |
Transport | Bus |
Invoice Date | Jul 14, 2024, 12:00:00 AM |
Updated At | Jul 14, 2024, 7:32:54 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower, GSTIN:06AJCPK6280D1ZG State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 478 Invoice Date: July 14, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Maruti Swift New Diesel - Subros - 647700-4490-0-H | pcs | 5 | 3130 | 15650 | |
2 | Cooling Coil - Cooling Coil - Maruti Eeco - Subros - 446610-0330-0-H | pcs | 1 | 2509 | 2509 | |
3 | Cooling Coil R - Cooling Coil Rear - Mahindra Marazzo - Subros - 647600-6840-0-H | pcs | 1 | 1365 | 1365 | |
4 | Clutch Set - Clutch Set - Maruti Alto - Subros - S47300-0611-0-H | pcs | 2 | 2236 | 4472 | |
5 | Clutch Set - Clutch Set - Maruti Wagon R 2019 - Subros - S47400-3020-0-H | pcs | 2 | 2078 | 4156 | |
6 | Clutch Plate - Clutch Plate - Maruti Alto - Subros - S47410-0090-0-H | pcs | 10 | 450 | 4500 | |
7 | Magnetic Coil - Magnetic Coil - Maruti Wagon R K Series - Subros - S47310-2290-1-H | pcs | 5 | 650 | 3250 | |
8 | Compressor Pulley - Compressor Pulley - Maruti Wagon R K Series - Subros - S47350-4940-1-H | pcs | 5 | 950 | 4750 | |
9 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | pcs | 1 | 8610 | 8610 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
49,262.00 |
Total Invoice Amount in Words:
Fourty-Nine Thousand, Two Hundred and Sixty-Two |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 49,262.00 |
Tax Amount:GST0.00 Total Invoice Amt.:49,262.00 |