ID | 2560 |
---|---|
Purchase Invoice No | 483 |
Total Taxable Value | 130632 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 130632 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jul 16, 2024, 12:00:00 AM |
Updated At | Jul 17, 2024, 3:49:57 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 483 Invoice Date: July 16, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Tata Indica CR4 - Subros - 647710-4540-1-H | pcs | 1 | 3750 | 3750 | |
2 | Compressor C - Compressor - Tata Indica Vista Q/J - Subros - 647100-5100-0-H | pcs | 2 | 8850 | 17700 | |
3 | Compressor C - Compressor - Tata Indigo Subros - Subros - 647100-3600-0-H | pcs | 1 | 9150 | 9150 | |
4 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | pcs | 1 | 8806 | 8806 | |
5 | Clutch Set - Clutch Set - Maruti Wagon R K Series - Subros - S47300-0690-0-H | pcs | 2 | 2072 | 4144 | |
6 | Condenser - Condenser - Tata Indica Vista Q/J - Behr - EG782001 | pcs | 2 | 3270 | 6540 | |
7 | Cooling Coil - Cooling Coil - Tata Indica Vista Q/J - Behr - K4989005 | pcs | 2 | 2521 | 5042 | |
8 | Compressor C - Compressor - Ford Eco Sport Diesel - Visteon - | pcs | 1 | 9800 | 9800 | |
9 | Compressor C - Compressor - Hyundai Creta Diesel - Hanon - CA500HQFCA06 | pcs | 1 | 15800 | 15800 | |
10 | Compressor C - Compressor - Hyundai I 20 Diesel New - Doowon - P300132521/3390 | pcs | 1 | 13000 | 13000 | |
11 | Cooling Coil - Cooling Coil W/Valve - Renault Kwid - Hanon - F150-PDFMA-01-04 | pcs | 2 | 1650 | 3300 | |
12 | Cooling Coil - Cooling Coil - Ford Figo Petrol - Hanon - F151MD9LA02 | pcs | 2 | 2450 | 4900 | |
13 | Cooling Coil - Cooling Coil - Hyundai I 10 Grand Diesel - Hanon - F150-QQDPA-03-00 | pcs | 10 | 2000 | 20000 | |
14 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Hanon - HC200DSLI2001 | pcs | 3 | 2900 | 8700 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
130,632.00 |
Total Invoice Amount in Words:
One Lakh, Thirty Thousand, Six Hundred and Thirty-Two |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 130,632.00 |
Tax Amount:GST0.00 Total Invoice Amt.:130,632.00 |