Update Delete
ID | 2565 |
Purchase Invoice No | 488 |
Total Taxable Value | 11240 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 11240 |
Notes | |
Transport | Leela Transport |
Invoice Date | Jul 17, 2024, 12:00:00 AM |
Updated At | Jul 19, 2024, 7:38:05 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Quaker
Address:137, 4th Floor, Bhai Permanand Colony
GSTIN:
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 488
Invoice Date: July 17, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Expansion Valve - Expansion Valve Block - Maruti Alto - Lot - | | pcs | 10 | 550 | 5500 |
2 | Expansion Valve - Expansion Valve Block - Ford Figo Petrol - Original - | | pcs | 2 | 650 | 1300 |
3 | Oil Seal - Oil Seal - Maruti Wagon R - IMP - | | pcs | 5 | 120 | 600 |
4 | Oil Seal - Oil Seal 508 - Universal - IMP - | | pcs | 5 | 140 | 700 |
5 | Body Oring - Compressor Oring - Hyundai Santro - IMP - SP10 Thin | | pcs | 20 | 12 | 240 |
6 | Sensor - Sensor - Hyundai Santro - Original - 3PIN | | pcs | 4 | 350 | 1400 |
7 | Converter - Converter Set - Toyota Innova - IMP - B1 | | pcs | 5 | 300 | 1500 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
11,240.00 |
Total Invoice Amount in Words:
Eleven Thousand, Two Hundred and Fourty
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
11,240.00
|
Tax Amount:GST0.00
Total Invoice Amt.:11,240.00
|