ID | 2569 |
---|---|
Purchase Invoice No | 492 |
Total Taxable Value | 144932 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 144932 |
Notes | Bill |
Transport | Ved Trasport |
Invoice Date | Jul 19, 2024, 12:00:00 AM |
Updated At | Jul 19, 2024, 7:08:14 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 492 Invoice Date: July 19, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai Creta Diesel - Hanon - CA500HQFCA06 | pcs | 2 | 15800 | 31600 | |
2 | Compressor C - Compressor - Mahindra XUV 500 - Hanon - F500WBABA04 | pcs | 2 | 11550 | 23100 | |
3 | Condenser - Condenser - Hyundai Creta Diesel - Hanon - HC200HQFAB04 | pcs | 2 | 2700 | 5400 | |
4 | Condenser - Condenser - Renault Kwid - Hanon - HC2001AE1A13 | pcs | 2 | 1672 | 3344 | |
5 | Condenser - Condenser - Maruti Brezza Deisel - Hanon - AF4099 | pcs | 1 | 3175 | 3175 | |
6 | Condenser - Condenser - Hyundai I 10 Grand Petrol - Hanon - F200QQDAC0200 | pcs | 2 | 2600 | 5200 | |
7 | Cooling Coil - Cooling Coil - Tata Safari - Subros - 647600-3580-1-H | pcs | 1 | 3585 | 3585 | |
8 | Cooling Coil - Cooling Coil - Maruti Swift Diesel 2019 - Subros - 446610-0400-0-HZ | pcs | 2 | 1650 | 3300 | |
9 | Condenser - Condenser - Maruti Swift New Diesel - Subros - 647700-4490-0-H | pcs | 5 | 3250 | 16250 | |
10 | Condenser - Condenser - Maruti Wagon R K Series - Subros - 647700-4150-0-H | pcs | 2 | 2460 | 4920 | |
11 | Heating Coil - Heating Coil - Mahindra Xylo - Subros - 616410-0610-1-H | pcs | 1 | 730 | 730 | |
12 | Compressor C - Compressor - Renault Kwid - Subros - 647100-4791-1-H | pcs | 1 | 6000 | 6000 | |
13 | Heating Coil - Heating Coil - Hyundai Verna Fludic 1.6 Diesel - Doowon - H301131400 | pcs | 1 | 2405 | 2405 | |
14 | Heating Coil - Heating Coil - Hyundai I 20 Elite Petrol - Doowon - H301131080 | pcs | 1 | 1773 | 1773 | |
15 | Condenser - Condenser - Hyundai Verna Fludic 1.6 Diesel - Doowon - D300232680 | pcs | 2 | 3850 | 7700 | |
16 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Diesel - Doowon - E300731610 | pcs | 5 | 3050 | 15250 | |
17 | Compressor C - Compressor 507 M/G - Universal - LKS - | pcs | 2 | 5600 | 11200 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
144,932.00 |
Total Invoice Amount in Words:
One Lakh, Fourty-Four Thousand, Nine Hundred and Thirty-Two |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 144,932.00 |
Tax Amount:GST0.00 Total Invoice Amt.:144,932.00 |