Product Name:- Condenser
Make:- Condenser,
Model:- Mahindra Scorpio M/Hawk 2018,
Company:- Behr,
Make:- Condenser,
Model:- Mahindra Scorpio M/Hawk 2018,
Company:- Behr,
HSN:-
Part No.:- EK267001
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Part No.:- EK267001
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Notes | S10 |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
736 | 2 | 3743 | 7486 | Surya Sales Corporation | 1st February 2025 |
640 | 2 | 3820 | 7640 | Surya Sales Corporation | 3rd October 2024 |
615 | 1 | 3820 | 3820 | DGN Motors | 21st September 2024 |
294 | 1 | 3700 | 3700 | S R International | 30th May 2024 |
277 | 1 | 3815 | 3815 | DGN Motors | 27th May 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
187 | 1 | 4300 | 4300 | MFCS Hathras Kamal Motors | 20th September 2024 |
169 | 1 | 4700 | 4700 | MFCS Mathura (Pushpavni Motors) | 15th December 2023 |
23 | 1 | 4400 | 4400 | MFCS Mathura (Pushpavni Motors) | 30th April 2023 |
216 | 1 | 4100 | 4100 | Etah Motor | 13th March 2021 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3994 | 1 | 4150 | 4150 | Customer | 25th January 2025 |
3791 | 1 | 4200 | 4200 | DJ Motors | 28th November 2024 |
2454 | 1 | 4200 | 4200 | Omveer | 22nd July 2024 |
1866 | 1 | 4050 | 4050 | Customer | 18th June 2024 |
959 | 1 | 4150 | 4150 | Customer | 16th May 2024 |