ID | 2575 |
---|---|
Purchase Invoice No | 498 |
Total Taxable Value | 171420 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 171420 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jul 22, 2024, 12:00:00 AM |
Updated At | Jul 22, 2024, 6:38:17 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 498 Invoice Date: July 22, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai Elite Petrol 2019 - Doowon - P300135720 | pcs | 1 | 11750 | 11750 | |
2 | Compressor C - Compressor - Hyundai Creta Petrol - Hanon - CA500HQFAA02 | pcs | 1 | 15850 | 15850 | |
3 | Compressor C - Compressor T2 - Hyundai Eon - Hanon - F500QJBWA0500 | pcs | 1 | 7200 | 7200 | |
4 | Compressor C - Compressor - Maruti Baleno 2022 - Subros - S47110-1140-0-H | pcs | 1 | 10565 | 10565 | |
5 | Compressor C - Compressor - Hyundai I 10 Grand Petrol - Hanon - CA500QQDWA11 | pcs | 2 | 9750 | 19500 | |
6 | Cooling Coil - Cooling Coil W/Valve - Mahindra XUV 300 Petrol - Motherson - ESMM006FC | pcs | 1 | 2650 | 2650 | |
7 | Compressor C - Compressor - Hyundai I 20 Petrol - Doowon - P300132500/3570 | pcs | 1 | 12580 | 12580 | |
8 | Compressor C - Compressor - Hyundai Creta Diesel - Hanon - CA500HQFCA06 | pcs | 2 | 15800 | 31600 | |
9 | Condenser - Condenser - Maruti Wagon R K Series - Behr - 16489543 | pcs | 3 | 2085 | 6255 | |
10 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - Behr - EK734001/GH133001 | pcs | 3 | 3760 | 11280 | |
11 | Compressor C - Compressor - Tata Tempo Traveller - Valeo - 815184 | pcs | 1 | 15540 | 15540 | |
12 | Compressor C - Compressor - Hyundai Creta Diesel 2019 - Hanon - CA500SUICB01 | pcs | 1 | 15050 | 15050 | |
13 | Compressor C - Compressor - Maruti Swift Old Diesel - Sanden Vikas - 1512-6002V-AM | pcs | 1 | 11600 | 11600 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
171,420.00 |
Total Invoice Amount in Words:
One Lakh, Seventy-One Thousand, Four Hundred and Twenty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 171,420.00 |
Tax Amount:GST0.00 Total Invoice Amt.:171,420.00 |