Update Delete
ID | 2581 |
Purchase Invoice No | 504 |
Total Taxable Value | 36317 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 36317 |
Notes | Bill |
Transport | Bus |
Invoice Date | Jul 23, 2024, 12:00:00 AM |
Updated At | Jul 23, 2024, 5:34:47 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower,
GSTIN:06AJCPK6280D1ZG
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 504
Invoice Date: July 23, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Condenser - Condenser - Maruti Swift New Diesel - Subros - 647700-4490-0-H | | pcs | 5 | 3130 | 15650 |
2 | Cooling Coil - Cooling Coil - Maruti Swift Old Diesel - Subros - 446600-1853-0-H | | pcs | 2 | 1978 | 3956 |
3 | Heating Coil - Heating Coil - Maruti Alto 800 - Subros - S16410-1150-0-H | | pcs | 2 | 736 | 1472 |
4 | Compressor C - Compressor - Maruti Celerio Petrol 2022 - Subros - S47140-8911-0-H | | pcs | 1 | 8531 | 8531 |
5 | Clutch Set - Clutch Set - Maruti Alto - Subros - S47300-0611-0-H | | pcs | 3 | 2236 | 6708 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
36,317.00 |
Total Invoice Amount in Words:
Thirty-Six Thousand, Three Hundred and Seventeen
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
36,317.00
|
Tax Amount:GST0.00
Total Invoice Amt.:36,317.00
|