ID | 2584 |
---|---|
Purchase Invoice No | 507 |
Total Taxable Value | 9075 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 9075 |
Notes | |
Transport | Bus |
Invoice Date | Jul 23, 2024, 12:00:00 AM |
Updated At | Jul 25, 2024, 7:05:36 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Lalit
Address:Delhi GSTIN: State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 507 Invoice Date: July 23, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Bracket - Bracket 3630 - Hyundai I 20 Diesel - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
2 | Bracket - Bracket 507 - Hyundai I 20 Diesel - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
3 | Bracket - Bracket 508 - Toyota Innova - Lalit - Plate T | pcs | 2 | 625 | 1250 | |
4 | Bracket - Bracket Set T2 - Mahindra Bolero New - Lalit - Big Plate T | pcs | 2 | 550 | 1100 | |
5 | Bracket - Bracket 3600 - Hyundai I 20 Diesel - Lalit - Plate T | pcs | 1 | 625 | 625 | |
6 | Bracket - Bracket 507 - Hyundai I 20 Petrol - Lalit - Plate T | pcs | 1 | 625 | 625 | |
7 | Bracket - Bracket 507 - Skoda Superb - Lalit - Plate T | pcs | 1 | 625 | 625 | |
8 | Bracket - Bracket Set T2 - Tata Tempo Traveller - Lalit - Old T1 | pcs | 1 | 2150 | 2150 | |
Packing and Forwarding Charges:
|
200.00 | |||||
Total Taxable Value:
|
9,075.00 |
Total Invoice Amount in Words:
Nine Thousand, Seventy-Five |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 9,075.00 |
Tax Amount:GST0.00 Total Invoice Amt.:9,075.00 |