ID | 2588 |
---|---|
Purchase Invoice No | 511 |
Total Taxable Value | 52951 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 52951 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jul 25, 2024, 12:00:00 AM |
Updated At | Jul 25, 2024, 5:27:36 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium GSTIN:06BPNPP2179A1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 511 Invoice Date: July 25, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Subros - 647710-7110-0-HT | pcs | 3 | 2313 | 6939 | |
2 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel - Hanon - HE150HQFLA05 | pcs | 5 | 1830 | 9150 | |
3 | Condenser - Condenser - Maruti Alto - Subros - 446700-1693-0-H | pcs | 1 | 1543 | 1543 | |
4 | Cooling Coil - Cooling Coil T2 - Tata Tiago Diesel - Behr - NB356002 | pcs | 1 | 3231 | 3231 | |
5 | Cooling Coil - Cooling Coil - Maruti Swift New Diesel - MGP - 95411M83P10 | pcs | 5 | 1670 | 8350 | |
6 | Compressor C - Compressor - Maruti Wagon R K Series - Subros - 647100-4671-0-H | pcs | 1 | 9818 | 9818 | |
7 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Hanon - HC200DSLI2001 | pcs | 5 | 2784 | 13920 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
52,951.00 |
Total Invoice Amount in Words:
Fifty-Two Thousand, Nine Hundred and Fifty-One |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 52,951.00 |
Tax Amount:GST0.00 Total Invoice Amt.:52,951.00 |