ID | 2589 |
---|---|
Purchase Invoice No | 512 |
Total Taxable Value | 201255 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 201255 |
Notes | B1 |
Transport | Ved Transport |
Invoice Date | Jul 25, 2024, 12:00:00 AM |
Updated At | Jul 25, 2024, 10:47:08 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Air Green Corporation
Address:M113, Guru Harkrishan Nagar GSTIN:07BHAPB8742GIZK State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 512 Invoice Date: July 25, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Maruti Swift New Diesel - Air Green - AG86539 | pcs | 5 | 2180 | 10900 | |
2 | Condenser - Condenser - Hyundai I 20 Diesel - Air Green Q5 - AG86540/86542 Q5 AP | pcs | 2 | 2850 | 5700 | |
3 | Condenser - Condenser - Honda Mobilio Diesel - Air Green Q5 - AG86834/86828A Q5 | pcs | 1 | 2875 | 2875 | |
4 | Condenser - Condenser - Nisan Micra Diesel - Air Green Q5 - AG86854 Q5 | pcs | 1 | 2850 | 2850 | |
5 | Condenser - Condenser - Hyundai Santro 2019 - Air Green Q5 - AG86953 Q5 | pcs | 3 | 2250 | 6750 | |
6 | Condenser - Condenser - Maruti Wagon R K Series - Air Green Q5 - AG86958 Q5 | pcs | 5 | 1845 | 9225 | |
7 | Condenser - Condenser - Maruti Wagon R 2019 - Air Green Q5 - AG86960 Q5 | pcs | 5 | 2100 | 10500 | |
8 | Condenser - Condenser - Honda Jazz New - Air Green Q5 - AG86965 Q5 | pcs | 3 | 2700 | 8100 | |
9 | Condenser - Condenser - Maruti Swift New Diesel - Air Green Q5 - AG86539/86971 Q5 | pcs | 5 | 2650 | 13250 | |
10 | Condenser - Condenser - Honda Amaze Diesel 2018 - Air Green Q5 - AG86978Q5 | pcs | 2 | 2900 | 5800 | |
11 | Condenser - Condenser - Honda Amaze Diesel - Air Green Q5 - AG86972/86902 Q5 | pcs | 3 | 2400 | 7200 | |
12 | Cooling Coil R - Cooling Coil Rear - Audi Q7 - Air Green - AGPE10065 | pcs | 1 | 3500 | 3500 | |
13 | Cooling Coil R - Cooling Coil Rear - Toyota Innova - Air Green - AGPE10246 | pcs | 2 | 2000 | 4000 | |
14 | Cooling Coil - Cooling Coil - Tata Indica Vista Sub - Air Green - AGPEUN406 | pcs | 1 | 1950 | 1950 | |
15 | Receiver Bottle - Receiver Bottle - Ford Eco Sport Diesel - Air Green - AG65498 | pcs | 5 | 650 | 3250 | |
16 | Receiver Bottle - Receiver Bottle - Ford Eco Sport Petrol - Air Green - AG65499 | pcs | 1 | 800 | 800 | |
17 | Receiver Bottle - Receiver Bottle - Tata Safari - Air Green - AG 8008 | pcs | 3 | 505 | 1515 | |
18 | Oring Box - Oring Box Big - Universal - Air Green - AG14270 | pcs | 10 | 205 | 2050 | |
19 | Clutch Set - Clutch Set - Ford Fiesta Diesel - Cool Zone - CAS 1961 | pcs | 1 | 2000 | 2000 | |
20 | Clutch Set - Clutch Set - Toyota Innova Crysta - KCPL - 950550 | pcs | 2 | 1990 | 3980 | |
21 | Clutch Set - Clutch Set - Maruti Wagon R 2019 - IMP - | pcs | 2 | 1850 | 3700 | |
22 | Clutch Set - Clutch Set - Maruti Ciaz Petrol - Cool Zone - | pcs | 1 | 1760 | 1760 | |
23 | Compressor C - Compressor 507 M/G - Universal - Air Green - 5H11-507 MG | pcs | 12 | 5200 | 62400 | |
24 | Compressor C - Compressor 508 M/G 6P - Universal - Air Green - AG5036 | pcs | 4 | 6500 | 26000 | |
25 | Expansion Valve - Expansion Valve Block - Volkswagen Polo Diesel - Air Green - AG1203 | pcs | 2 | 600 | 1200 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
201,255.00 |
Total Invoice Amount in Words:
Two Lakh, One Thousand, Two Hundred and Fifty-Five |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 201,255.00 |
Tax Amount:GST0.00 Total Invoice Amt.:201,255.00 |