ID | 2590 |
---|---|
Purchase Invoice No | 513 |
Total Taxable Value | 44330 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 44330 |
Notes | B2 |
Transport | Ved Transport |
Invoice Date | Jul 25, 2024, 12:00:00 AM |
Updated At | Nov 13, 2024, 7:34:28 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Air Green Corporation
Address:M113, Guru Harkrishan Nagar GSTIN:07BHAPB8742GIZK State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 513 Invoice Date: July 25, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Expansion Valve - Expansion Valve Block - Ford Figo Petrol - Air Green - AG1211 | pcs | 2 | 500 | 1000 | |
2 | Expansion Valve - Expansion Valve Block - Hyundai I 20 Petrol - Air Green - AG1220 | pcs | 5 | 590 | 2950 | |
3 | Expansion Valve - Expansion Valve Block - Renault Triber - Air Green - AG1235 | pcs | 2 | 550 | 1100 | |
4 | Expansion Valve - Expansion Valve Flair - Universal - Air Green - FK1011 | pcs | 5 | 400 | 2000 | |
5 | Expansion Valve - Expansion Valve Oring - Universal - Air Green - FK1012 | pcs | 10 | 400 | 4000 | |
6 | Expansion Valve - Expansion Valve 134 - Universal - Air Green - FK1015 | pcs | 10 | 445 | 4450 | |
7 | Expansion Valve - Expansion Valve Brass - Hyundai Santro - Air Green - FK1023B | pcs | 2 | 600 | 1200 | |
8 | Expansion Valve - Expansion Valve Block - Maruti Alto - Air Green - FK1089D | pcs | 10 | 450 | 4500 | |
9 | Magnetic Coil - Magnetic Coil - Mahindra Scorpio - SDN - | pcs | 3 | 735 | 2205 | |
10 | Magnetic Coil - Magnetic Coil - Toyota Innova Type 4 - KCPL - 970130 | pcs | 3 | 690 | 2070 | |
11 | Magnetic Coil - Magnetic Coil - Universal - SDN - 507 | pcs | 3 | 660 | 1980 | |
12 | Magnetic Coil - Magnetic Coil - Hyundai I 10 Grand Diesel - SDN - SD151MC/I-10 (G) | pcs | 3 | 710 | 2130 | |
13 | Magnetic Coil - Magnetic Coil - Maruti Ertiga Petrol 2019 - Cool Zone - | pcs | 3 | 660 | 1980 | |
14 | Resistance - Resistance - Mahindra Scorpio M/Hawk - Air Green - AG7332F | pcs | 3 | 280 | 840 | |
15 | Condenser - Condenser 14x21x20 Flair - Universal - Air Green - AG142120 | pcs | 2 | 2100 | 4200 | |
16 | Condenser - Condenser 25x28x20 Oring - Universal - Air Green - AG252820 | pcs | 2 | 3700 | 7400 | |
17 | Resistance - Resistance - Ford Figo Aspire - Air Green - AG7634 | pcs | 1 | 325 | 325 | |
18 | Cabin Filter - Cabin Filter - Maruti Wagon R 2019 - Air Green - AG-007 | pcs | 2 | 0 | ||
19 | Cabin Filter - Cabin Filter - Audi A4 - Air Green - AG-037 | pcs | 2 | 0 | ||
20 | Cabin Filter - Cabin Filter - Maruti Brezza Deisel - Air Green - AG-041 | pcs | 2 | 0 | ||
21 | Cabin Filter - Cabin Filter - Chevrolet Beat Diesel - Air Green - AG-024 | pcs | 6 | 0 | ||
22 | Cabin Filter - Cabin Filter - Chevrolet Optra - Air Green - AG-015 | pcs | 2 | 0 | ||
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
44,330.00 |
Total Invoice Amount in Words:
Fourty-Four Thousand, Three Hundred and Thirty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 44,330.00 |
Tax Amount:GST0.00 Total Invoice Amt.:44,330.00 |