ID | 2600 |
---|---|
Purchase Invoice No | 523 |
Total Taxable Value | 58690 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 58690 |
Notes | |
Transport | Bus |
Invoice Date | Jul 30, 2024, 12:00:00 AM |
Updated At | Jul 31, 2024, 2:03:20 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:S R International
Address:Khasra No. 315, 1st Floor, Plot No. N-70, New No. RZ385 GSTIN:07AEIPY2147J1Z2 State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 523 Invoice Date: July 30, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai I 20 Elite Petrol - Hyundai - 97701C7000 | pcs | 1 | 13790 | 13790 | |
2 | Compressor C - Compressor - Maruti Wagon R 2019 - Subros - 447140-5070-0-H/6210 | pcs | 1 | 8300 | 8300 | |
3 | Compressor C - Compressor - Maruti Celerio Petrol 2022 - Subros - S47140-8911-0-H | pcs | 1 | 8500 | 8500 | |
4 | Compressor C - Compressor - Maruti Celerio Petrol - Valeo - | pcs | 1 | 8500 | 8500 | |
5 | Compressor C - Compressor - Chevrolet Enjoy Diesel - Original - | pcs | 1 | 10000 | 10000 | |
6 | Cooling Coil - Cooling Coil T2 - Volvo - Taiwan - | pcs | 1 | 4800 | 4800 | |
7 | Condenser - Condenser - Audi Q3 - HBS - 8U0-260-401-B | pcs | 1 | 4800 | 4800 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
58,690.00 |
Total Invoice Amount in Words:
Fifty-Eight Thousand, Six Hundred and Ninety |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 58,690.00 |
Tax Amount:GST0.00 Total Invoice Amt.:58,690.00 |