ID | 2601 |
---|---|
Purchase Invoice No | 524 |
Total Taxable Value | 163946 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 163946 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Aug 1, 2024, 12:00:00 AM |
Updated At | Aug 1, 2024, 6:46:40 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 524 Invoice Date: August 1, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Renault Kwid - Subros - 647100-4791-1-H | pcs | 1 | 6400 | 6400 | |
2 | Condenser - Condenser - Maruti Eeco New - Subros - 647710-4230-1-H | pcs | 2 | 2675 | 5350 | |
3 | Clutch Set - Clutch Set - Maruti Alto - Subros - S47300-0611-0-H | pcs | 1 | 2250 | 2250 | |
4 | Condenser - Condenser - Maruti Wagon R K Series - Behr - 16489543 | pcs | 2 | 2084 | 4168 | |
5 | Condenser - Condenser - Mahindra Bolero New - Behr - DL766002 | pcs | 2 | 2820 | 5640 | |
6 | Condenser - Condenser - Nisan Micra Petrol - Behr - TB259002 | pcs | 1 | 3820 | 3820 | |
7 | Cooling Coil - Cooling Coil - Fiat Linea - Behr - HC118001 | pcs | 1 | 2583 | 2583 | |
8 | Compressor C - Compressor - Mahindra Scorpio M/Hawk - Hanon - CA500JX7SA05 | pcs | 2 | 10400 | 20800 | |
9 | Condenser - Condenser - Hyundai I 10 Grand Petrol - Hanon - F200QQDAC0200 | pcs | 5 | 2500 | 12500 | |
10 | Condenser - Condenser - Hyundai Verna Fludic 1.6 Petrol - Hanon - HC200GSLHVF01 | pcs | 2 | 3300 | 6600 | |
11 | Condenser - Condenser - Hyundai I 20 Petrol New - Hanon - HC200GSLI2001 | pcs | 2 | 2900 | 5800 | |
12 | Cooling Coil - Cooling Coil - Hyundai I 10 Grand Diesel - Hanon - F150-QQDPA-03-00 | pcs | 10 | 2000 | 20000 | |
13 | Cooling Coil - Cooling Coil W/Valve - Renault Kwid - Hanon - F150-PDFMA-01-04 | pcs | 2 | 1650 | 3300 | |
14 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel - Hanon - HE150HQFLA05 | pcs | 3 | 1900 | 5700 | |
15 | Cooling Coil - Cooling Coil - Hyundai I 20 Petrol - Doowon - E300731580 | pcs | 2 | 2205 | 4410 | |
16 | Compressor C - Compressor - Hyundai I 20 Elite Diesel - Doowon - P300134311 | pcs | 1 | 13650 | 13650 | |
17 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Doowon - E300731610 | pcs | 3 | 3050 | 9150 | |
18 | Heating Coil - Heating Coil - Hyundai Venue Diesel - Doowon - H30113-1570 | pcs | 1 | 1665 | 1665 | |
19 | Compressor C - Compressor - Maruti Swift New Petrol - Motherson - CRMS001FC | pcs | 1 | 9800 | 9800 | |
20 | Cooling Coil - Cooling Coil W/Valve - Maruti Ritz Diesel - Motherson - ESMS001FC | pcs | 1 | 3360 | 3360 | |
21 | Compressor C - Compressor - Mitsubishi Pajero Sports - Valeo - 815151 | pcs | 1 | 17000 | 17000 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
163,946.00 |
Total Invoice Amount in Words:
One Lakh, Sixty-Three Thousand, Nine Hundred and Fourty-Six |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 163,946.00 |
Tax Amount:GST0.00 Total Invoice Amt.:163,946.00 |