Update Delete
ID | 2606 |
Purchase Invoice No | 529 |
Total Taxable Value | 21840 |
Total Cgst | 0 |
Total Sgst | 0 |
Total Igst | (not set) |
G. Total | 21840 |
Notes | 29/7/24 InvX2588 |
Transport | |
Invoice Date | Aug 3, 2024, 12:00:00 AM |
Updated At | Aug 3, 2024, 5:32:56 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Sale Return
Address:Sale Return
GSTIN:
State:Uttar Pradesh State Code: 9
|
Reverse Charge: NO
Invoice No: 529
Invoice Date: August 3, 2024
Place of Supply: Uttar Pradesh
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor - Hyundai I 20 Elite Diesel - Doowon - P300134311 | | pcs | 1 | 14800 | 14800 |
2 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Hanon - HC200DSLI2001 | | pcs | 1 | 3400 | 3400 |
3 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Diesel - Doowon - E300731610 | | pcs | 1 | 3300 | 3300 |
4 | Lubricant - Chemical - Universal - IMP - | | pcs | 1 | 120 | 120 |
5 | Lubricant - Oil 134 250ml - Universal - MGP - 9900M24120389 | | pcs | 1 | 220 | 220 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
21,840.00 |
Total Invoice Amount in Words:
Twenty-One Thousand, Eight Hundred and Fourty
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
21,840.00
|
Tax Amount:GST0.00
Total Invoice Amt.:21,840.00
|