ID | 2607 |
---|---|
Purchase Invoice No | 530 |
Total Taxable Value | 169475 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 169475 |
Notes | Bill 1 |
Transport | Leela Transport |
Invoice Date | Aug 3, 2024, 12:00:00 AM |
Updated At | Sep 20, 2024, 7:00:16 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 530 Invoice Date: August 3, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Maruti Swift Old Diesel - Sanden Vikas - 1512-6002V-AM | pcs | 1 | 11600 | 11600 | |
2 | Compressor C - Compressor - Mahindra Bolero New - Sanden Vikas - | pcs | 1 | 9500 | 9500 | |
3 | Compressor C - Compressor - Volkswagen Polo Diesel - Sanden Vikas - 1948 6000V29 AM | pcs | 1 | 11400 | 11400 | |
4 | Compressor C - Compressor - Mahindra Marazzo - Sanden Vikas - 1879 6000V | pcs | 1 | 11800 | 11800 | |
5 | Compressor C - Compressor - Mahindra Bolero Camper - Sanden Vikas - | pcs | 1 | 9500 | 9500 | |
6 | Compressor C - Compressor - Maruti Ertiga Diesel - Sanden Vikas - VAC00-A2210-AM | pcs | 2 | 11600 | 23200 | |
7 | Compressor C - Compressor 508 M/G - Universal - Sanden Vikas - VAC00 A0680 | pcs | 2 | 9500 | 19000 | |
8 | Compressor C - Compressor 508 - Universal - Sanden Vikas - VAC00 A0530 AM | pcs | 1 | 9000 | 9000 | |
9 | Compressor C - Compressor - Mahindra XUV 500 2018 - Sanden Vikas - 1880 6000V | pcs | 1 | 11800 | 11800 | |
10 | Blower Motor - Blower Motor - Mahindra Bolero New - Sanden Vikas - FPDA02F1A03-00-C3 | pcs | 2 | 2150 | 4300 | |
11 | Blower Motor - Blower Motor - Maruti Swift Old Diesel - Sanden Vikas - FP0C10F1A00-00-C3 | pcs | 1 | 1550 | 1550 | |
12 | Blower Motor - Blower Motor - Maruti Alto K10 - Sanden Vikas - FP0C03F2A00-00-C3 | pcs | 1 | 2100 | 2100 | |
13 | Blower Motor - Blower Motor - Maruti Ertiga Diesel 2019 - Sanden Vikas - FP0C13F2A00-00-C3 | pcs | 1 | 1600 | 1600 | |
14 | Blower Motor - Blower Motor - Maruti Ritz Diesel - Sanden Vikas - FP0C09F1A00-00-C3 | pcs | 1 | 2000 | 2000 | |
15 | Blower Motor - Blower Motor - Hyundai I 10 Grand Diesel - Sanden Vikas - FP0K04F1A00-00-C3 | pcs | 1 | 2700 | 2700 | |
16 | Condenser - Condenser - Maruti Celerio Diesel - PVL - FP0C12P1A00 05 C3 | pcs | 1 | 2900 | 2900 | |
17 | Condenser - Condenser - Renault Duster 85 BHP - PVL - FPAP01P2A00 00 C3 | pcs | 1 | 3000 | 3000 | |
18 | Condenser - Condenser - Renault Kwid - PVL - FPAP02P1A00 00 C3 | pcs | 1 | 1950 | 1950 | |
19 | Condenser - Condenser - Chevrolet Tavera - PVL - FP0B04P3A00 00 C3 | pcs | 1 | 2900 | 2900 | |
20 | Condenser - Condenser - Tata Signa Truck - PVL - FP0D25P2A00 00 C3 | pcs | 1 | 3350 | 3350 | |
21 | Condenser - Condenser - Honda Amaze Diesel - PVL - FP0A03P1A00 01 C3 | pcs | 3 | 2850 | 8550 | |
22 | Condenser - Condenser - Ford Eco Sport Diesel - PVL - FP0T04P1A00 01 C3 | pcs | 2 | 3350 | 6700 | |
23 | Condenser - Condenser - Maruti Scross Petrol - PVL - FP0C17P3A00 00 C3 | pcs | 1 | 3000 | 3000 | |
24 | Condenser - Condenser - Hyundai I 10 - PVL - FP0K04P1A00 00 C3 | pcs | 1 | 2350 | 2350 | |
25 | Condenser - Condenser - Maruti Baleno Diesel New - PVL - FP0C14P1A00 03 C3 | pcs | 1 | 3000 | 3000 | |
Packing and Forwarding Charges:
|
725.00 | |||||
Total Taxable Value:
|
169,475.00 |
Total Invoice Amount in Words:
One Lakh, Sixty-Nine Thousand, Four Hundred and Seventy-Five |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 169,475.00 |
Tax Amount:GST0.00 Total Invoice Amt.:169,475.00 |