Update Delete
ID | 2612 |
Purchase Invoice No | 535 |
Total Taxable Value | 38301 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 38301 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Aug 6, 2024, 12:00:00 AM |
Updated At | Aug 7, 2024, 9:36:14 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg
GSTIN:07ABDFS4413R1ZR
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 535
Invoice Date: August 6, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | | pcs | 4 | 8700 | 34800 |
2 | Receiver Bottle - Receiver Bottle - Ford Fiesta Petrol - Sanden Vikas - | | pcs | 2 | 650 | 1300 |
3 | Receiver Bottle - Receiver Bottle - Tata Indica Behr - Sanden Vikas - | | pcs | 1 | 650 | 650 |
4 | Receiver Bottle - Receiver Bottle - Mahindra Scorpio - Sanden Vikas - 3 Hole | | pcs | 1 | 650 | 650 |
5 | Receiver Bottle - Receiver Bottle - Chevrolet Tavera - Sanden Vikas - | | pcs | 1 | 650 | 650 |
Packing and Forwarding Charges:
|
251.00 |
Total Taxable Value:
|
38,301.00 |
Total Invoice Amount in Words:
Thirty-Eight Thousand, Three Hundred and One
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
38,301.00
|
Tax Amount:GST0.00
Total Invoice Amt.:38,301.00
|